Year | Month | Champ/Meet | Misc Docs | Meet Info | Programme | Results | Photos |
1888 – 1948 | No Information – Can you Help ? | ||||||
1949 | Jul | Championships of Scotland | Res | ||||
1949 – 1969 | No Information – Can you Help ? | ||||||
1970 | Nov | Scottish Nat AG Champs | Prog | ||||
1971 | Aug | Scotland v Iceland International Meet | Prog | ||||
1971 | Nov | Scottish National AG Champs | Prog | Res (part) | |||
1971 | Dec | Scottish National AF League Finals | Res | ||||
1972 | Mar | Scotland v Norway International Meet | Prog | ||||
1972 | Jun | Scottish National LC & Diving Champs | Prog | ||||
1972 | Jul | 8 – Nations International Meet | Prog | ||||
1972 | Sep | Scottish Select v SE Northern Counties | Misc-Docs | ||||
1972 | Nov | Scottish National AG Champs | Prog | Res (part) | |||
1972 | Dec | Scottish National AG League Finals | Prog | ||||
1973 | Mar | Scottish National SC Champs | Prog | ||||
1973 | Aug | Scottish National LC & Diving Champs | Prog | ||||
1973 | Oct | Scottish National AG Champs | Misc-Docs | Prog | |||
1973 | Dec | Scottish National AG League Finals | Prog | ||||
1974 | Apr | 5 – Nations International Meet | Prog | ||||
1974 | Oct | Scottish National AG Champs | Prog | ||||
1975 | Mar | Scottish National Inter-District Meet | Prog | ||||
1975 | Mar | Scottish National SC Champs | Prog | ||||
1975 | Jun | Scottish National LC & Diving Champs | Prog | ||||
1975 | Oct | Scottish National AG Champs | Prog | ||||
1976 | Jun | Scottish National LC Champs | Misc-Docs | Prog | |||
1976 | Oct | Scottish National AG Champs | Misc-Docs | Prog | Res | ||
1977 | Feb | Scottish National SC Champs | Meet-Info | ||||
1977 | Jun | Scottish National LC Champs | Misc-Docs | Meet-Info | Prog | Res | |
1977 | Oct | Scottish National AG Champs | Misc-Docs | Prog | Res | ||
1977 | Nov | Scottish National Inter-District Meet | Res | ||||
1978 | Jan | National Selective Trials | Prog | Res | |||
1978 | Feb | Scottish National SC Champs | Res | ||||
1978 | Jun | Scottish National LC Champs | Misc-Docs | ||||
1978 | Oct | Scottish National AG Champs | |||||
1978 | Nov | ASFGB_SASA National Club Champs | Prog | Res | |||
1978 | Nov | National Selective Trials | Meet-Info | Prog | Res | ||
1978 | Dec | Scottish National SC Champs | Meet-Info | Res | |||
1979 | Jan | ASAGB – Arena Sprints – Scottish Regional Final | Prog | Res | |||
1979 | Jun | Scottish National LC Champs | Misc-Docs | ||||
1979 | Oct | Scottish National AG Champs | Misc-Docs | ||||
1979 | Dec | Scottish National SC Champs | Prog | ||||
1980 | Apr | Scottish National LC & Diving Champs | Res | ||||
1980 | Nov | Scottish National AG Champs | Prog | ||||
1981 | Jun | Scottish National LC Champs | Misc-Docs | ||||
1981 | Dec | Scottish National SC Champs | Prog | ||||
1982 | Jun | Scottish National AG Champs | Misc-Docs | Prog | |||
1983 | Jun | Scottish National AG Champs | Misc-Docs | Prog | |||
1983 | Jul | Scottish National LC Champs | Misc-Docs | Prog | |||
1983 | Nov | ASA Club Champs of GB – Scot Reg Heat | Prog | ||||
1983 | Dec | Scottish National SC Champs | Prog | ||||
1984 | Jun | Scottish National AG Champs | Misc-Docs | Prog | |||
1984 | Jun | Scottish Inter-District Meet | Prog | ||||
1985 | Jun | Scottish National AG Champs | Misc-Docs | Prog | |||
1985 | Jul | Scottish National LC & Diving Champs | Misc-Docs | Prog | |||
1985 | Dec | Scottish National SC Champs | Misc-Docs | Prog | |||
1986 | Jun | Scottish National LC & Diving Champs | Misc-Docs | Prog | |||
1986 | Dec | Scottish National SC Champs | Misc-Docs | Prog | |||
1987 | Dec | Scottish National SC Champs | Prog | ||||
1988 | Jun | Scottish National LC & AG Champs | Meet-Info | Prog | |||
1988 | Jul | 8 – Nations International Meet | Prog | ||||
1989 | Jun | Scottish National LC & Diving Champs | Misc-Docs | Meet-Info | Prog | Res | |
1989 | Jul | Scottish National LC Age Grp Champs | Meet-Info | ||||
1989 | Dec | Scottish National SC Sprints Champs | Prog | Res | |||
1989 | Dec | Scottish National SC Champs | Res | ||||
1990 | Jun | Scottish National LC Champs & EIM | Misc-Docs | Meet-Info | Prog | Res | |
1991 | Dec | Scottish National Sprint Champs | Misc-Docs | ||||
1992 | No Information – Can you Help ? | ||||||
1993 | No Information – Can you Help ? | ||||||
1994 | Jun | Scottish National LC & Diving Champs | Misc-Docs | Meet-Info | |||
1995 | No Information – Can you Help ? | ||||||
1996 | No Information – Can you Help ? | ||||||
1997 | No Information – Can you Help ? | ||||||
1998 | Dec | Scottish National SC Winter Champs | Misc-Docs | Prog | |||
1999 | No Information – Can you Help ? | ||||||
2000 | No Information – Can you Help ? | ||||||
2001 | No Information – Can you Help ? | ||||||
2002 | No Information – Can you Help ? | ||||||
2003 | Dec | Scottish National Christmas Open Meet | Misc-Docs | ||||
2004 | Mar | Scottish National SC Open Champs | Misc-Docs | Meet-Info | Res | ||
2004 | Jun | Scottish National LC Open Champs | Misc-Docs | Res | |||
2005 | Jan | Scottish National SC Champs | Res | ||||
2005 | Mar | Scottish National AG Champs | Res | ||||
2005 | Jun | Scottish National Open & AG Champs | Res | ||||
2006 | Mar | Scottish National AG Champs | Res | ||||
2006 | Jun | Scottish National Open & AG Champs | Meet-Info | Res | |||
2007 | Apr | Scottish National AG Champs | Res | ||||
2008 | No Information – Can you Help ? | ||||||
2009 | Apr | Scottish National AG Champs | Misc-Docs | Res | |||
2010 | Apr | Scottish National AG Champs | Meet-Info | ||||
2010 | Jun | Scottish National Open Champs | Meet-Info | ||||
2011 | Jan | Scottish National SC Open Champs | Misc-Docs | Meet-Info | Res | ||
2011 | Apr | Scottish National AG Champs | Misc-Docs | Res | |||
2011 | Jun | Scottish National Open Champs | Res | ||||
2011 | Dec | Scottish National SC Open Champs | Misc-Docs | Res | |||
2012 | Mar | Scottish National AG Champs | Misc-Docs | Res | |||
2012 | Jun | Scottish National Open Champs | Res | ||||
2012 | Dec | Scottish National SC Open Champs | Misc-Docs | Meet-Info | Res | ||
2013 | Apr | Scottish National AG Champs | Misc-Docs | Res | |||
2013 | Jun | Scottish National Open Champs | Res | ||||
2013 | Dec | Scottish National SC Open Champs | Meet-Info | Res | |||
2014 | Apr | Scottish National Open Champs | Misc-Docs | Res | |||
2014 | Jun | Scottish National AG Champs | Misc-Docs | Res | |||
2014 | Dec | Scottish National SC Open Champs | Res | ||||
2015 | Apr | Scottish National AG Champs | Misc-Docs | Meet-Info | Res | ||
2015 | Jun | Scottish National Open Champs | Misc-Docs | Meet-Info | Res | ||
2015 | Jul | Scottish National Summer Meet | Misc-Docs |
Meet-Info | Res | ||
2015 | Sep | Scottish National Team Champs | Res | ||||
2015 | Dec | Scottish National SC Open Champs | Misc-Docs | Prog | Res | ||
2016 | Mar | Scottish National AG Champs | Meet-Info | Prog | |||
2016 | Jun | Scottish National Open Champs | Meet-Info | ||||
2016 | July | Scottish National Summer Meet | Misc-Docs | Meet-Info | Prog | Res | |
2016 | Sep | Scottish National Team Champs | Res | ||||
2016 | Dec | Scottish National SC Open Champs | Res | ||||
2017 | Mar | Scottish National AG Champs | Meet-Info | Res | |||
2017 | Jun | Scottish National Open Champs | Meet-Info | Res | |||
2017 | Jul | Scottish National Summer Meet | Meet-Info | Res | |||
2017 | Dec | Scottish National SC Champs | Meet-Info | Prog | Res | ||
2018 | Mar | Scottish Age Group Champs | Meet-Info | Prog | Res | ||
2018 | Jun | Scottish National Open Champs | Meet-Info | Prog | Res | ||
2018 | Jul | Scottish National Summer Meet | Meet-Info | Res | |||
2018 | Dec | Scottish National SC Champs | Misc-Docs | Meet-Info | Res | ||
2019 | Mar | Scottish National AG Champs | Meet-Info | Res | |||
2019 | Jun | Scottish National Open Champs | Meet-Info | ||||
2019 | Sep | Scottish National Team Champs | Res | ||||
2019 | Dec | Scottish National SC Champs | Meet-Info | ||||
2020 | No Meets due Covid-19 Restrictions | ||||||
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 | |||||||
2025 | |||||||
2026 | |||||||
2027 | |||||||
2028 | |||||||
2029 | |||||||
2030 |