Year | ||||||||
1989 | 27 Nov | |||||||
1990 | 01 Apr | 01 Apr | 29-Apr | 20 May | 20 May | 20 May | 20 May | 20 May |
1990 | 20 May | 10 Jun | 4 Jul | 19 Aug | 31 Aug | 31 Aug | 30 Sep | 30 Sep |
1990 | 30 Sep | 02 Oct | 06 Oct | 14 Oct | 02 Dec | 02 Dec | 02 Dec | 16 Dec |
1991 | 3 Feb | 10 Feb | 12 Feb | 24 Feb | 10 Mar | 24 Mar | 24 Mar | 14 Apr |
1991 | 22 Apr | 27 Apr | 28 Apr | 26 May | 26 May | 16 Jun | 03 Jul | 07 Jul |
1991 | 18 Aug | 30 Aug | 31 Aug | 29 Sep | 06 Oct | 10 Nov | 24 Nov | 01 Dec |
1991 | 08 Dec | |||||||
1992 | 19-Jan | 21 Feb | 22-Mar | 03 May | ||||
1993 | ||||||||
1994 | ||||||||
1995 | 02 Jul | 25 Nov | ||||||
1996 | ||||||||
1997 | ||||||||
1998 | ||||||||
1999 | ||||||||
2000 | ||||||||
2001 | ||||||||
2002 | ||||||||
2003 | ||||||||
2004 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2009 | ||||||||
2010 | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
2023 | ||||||||
2024 | ||||||||
2025 | ||||||||
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 | ||||||||
2030 |
National – Committees – Swimming
The following table provides access to AGM Minutes, Committee Meeting Minutes and various Reports.