| Year | |||||
| 1999 | 17 Jan | 7 Mar | 21 Nov | ||
| 2000 | 16 Jan | 19 Mar | 22 Apr | 18 Jun | 28 Oct |
| 2001 | 28 Jan | 21 Oct | |||
| 2002 | |||||
| 2003 | 19 Jan | ||||
| 2004 | 29 May | 31 Oct | |||
| 2005 | 22 Jan | ||||
| 2006 | |||||
| 2007 | 24 Mar | 30 Sep | |||
| 2008 | 19 Jan | ||||
| 2009 | 26 Mar | 10 May | 4 Oct | ||
| 2010 | 24 Jan | 11 Apr | 18 Jul | 24 Oct | |
| 2011 | 23 Jan | 3 Apr | 23 Oct | ||
| 2012 | 28 Jan | 24 Mar | 26 May | 20 Oct | |
| 2013 | 26 Jan | 23 Mar | 25 May | 5 Oct | |
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | |||||
| 2027 | |||||
| 2028 | |||||
| 2029 | |||||
| 2030 |
National – Committees – Open Water
The following table provides access to AGM Minutes, Committee Meeting Minutes and various Reports.
