| 1948 | 06-Oct | 06-Nov | |||
| 1949 | 15-Jan | 20-Oct | |||
| 1950 | |||||
| 1951 | 05-May | 06-Oct | 15-Dec | ||
| 1952 | 26-Apr | 20-Sep | 20-Dec | ||
| 1953 | 20-Jun | 19-Sep | 19-Dec | ||
| 1954 | 24-Apr | 18-Sep | 18-Nov | 18-Dec | |
| 1955 | 16-Apr | 19-Jun | 18-Dec | ||
| 1956 | 22-Apr | 17-Jun | 16-Sep | 09-Dec | |
| 1957 | 14-Apr | 09-Jun | 29-Sep | 08-Dec | |
| 1958 | 13-Apr | 15-Jun | 28-Sep | 07-Dec | |
| 1959 | |||||
| 1960 | |||||
| 1961 | |||||
| 1962 | |||||
| 1963 | |||||
| 1964 | |||||
| 1965 | |||||
| 1966 | |||||
| 1967 | |||||
| 1968 | |||||
| 1969 | 12-Oct | 07-Dec | |||
| 1970 | 29-Mar | 28-Jun | 11-Oct | ||
| 1975 | 19-Oct | ||||
| 1976 | 8-Feb | ||||
| 1984 | 26-Aug | 14-Oct | 09-Dec | ||
| 1985 | 10-Feb | 21-Apr | 16-Jun | 18-Aug | 13-Oct |
| 1986 | 02-Feb | 27-Apr | 08-Dec | ||
| 1992 | 13-Apr | ||||
| 1993 | 21-Nov | ||||
| 1994 | 10-Sep | 04-Dec | |||
| 1995 | 30-Apr | 18-Jun | 27-Aug | 09-Sep | |
| 1996 | 11-Feb | 21-Apr | 16-Jun | 13-Oct | 24-Nov |
| 1997 | 02-Feb | ||||
| 1999 | 7-Mar | 20-Jun | 3-Oct | 28-Nov | |
| 2018 | 18-Mar | 22-Oct | |||
| 2019 | 10-Mar | 28-Sep | |||
| 2020 | 09-Feb | ||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | |||||
| 2027 | |||||
| 2028 | |||||
| 2029 | |||||
| 2030 |
