| Surname | Forename | Club/s | Rep | Years | Comments |
| Adams | Steven | Menzieshill Whitehall | SCO | 2000s | |
| Anderson | Alan | Portobello, Polytechnic | SCO GB | 1980s , 1990s | Son of Murray |
| Anderson | Keith | Portobello | SCO GB | 1990s, 2000s, 2010s | Son of Murray |
| Anderson | Murray | Portobello, Hammersmith Penguin | SCO GB | 1950s, 1960s | First Scot to gain 100 caps |
| Anderson | Terry | Dennistoun | SCO | 1950s | |
| Armstrong | David | Warrender, Portobello | SCO | 2000s, 2010s | |
| Baillie | CK | Grove | SCO | 1920s | |
| Baillie | J | Wynman | SCO | 1900s | |
| Baillie | WS | Glasgow Amateurs | SCO | 1900s, 1910s | |
| Bald | Robert | Portobello | SCO | 1970s | |
| Barr | David | Motherwell | SCO GB | 1950s, 1960s | |
| Barr | Robert | Renfrew | SCO | 1970s | |
| Barrie | Ian | Warrender | SCO | 1970s, 1980s | |
| Baxter | David | Dunfermline WPC | SCO | 2010s | |
| Bell | Stanley | Warrender | SCO | 1890s, 1900s | |
| Berryman | John | Hamilton | SCO | 1980s | |
| Bissland | J | Glasgow Leander, Western Baths | SCO | 1890s | Took part in first International match 1890. Swimming champion |
| Black | TM | Paisley Victoria | SCO | 1920s | |
| Blair | Laurie | Hammersmith Penguin, Falkirk Otter | SCO | 1970s | |
| Boyter | Kenneth | Portobello | SCO | 1980s | |
| Brand | C | Motherwell YMI | SCO | 1920s | |
| Braund | Colin | Dunfermline | SCO GB | 1980s, 1990s | |
| Brogan | James | Motherwell | SCO | 1960s | |
| Brogan | John | Motherwell | SCO | 1950, 1960 | |
| Brown | J | Leith | SCO | 1910s,1920s | |
| Brown | Joshua | Team Northumbria | SCO | 2010s | |
| Brown | Stewart | Hamilton | SCO | 1990s | |
| Brown | W | Dundee Whitehall | SCO | 1900s | |
| Brownlee | James | Galashiels | SCO GB | 1960s | |
| Brownlee | James | Galashiels | SCO GB | 1960s | |
| Bryson | GS | Dennistoun | SCO | 1890s | Took part in first International match in 1890 |
| Buchanan | G | Glasgow Southsiders, Glasgow Amateurs | SCO | 1900s | |
| Buchanan | RM | ? | SCO | 1920s | |
| Buchanan | W | Dumbarton | SCO | 1920s | |
| Burgoyne | Alex | Renfrew | SCO | 1960s | |
| Burns | W | Glasgow Police | SCO | 1930s | Scottish swimming champion |
| Calder | A | Renfrew | SCO | 1950s | |
| Callaghan | Stephen | Renfrew | SCO | 1990s | |
| Campbell | Alan | City of Glasgow, Portobello, Dunfermline | SCO GB | 1970s, 1980s, 1990s | Brother of Brian & Douglas |
| Campbell | Alasdair | Dunfermline WPC | SCO | 2010s | Son of Brian |
| Campbell | Brian | Portobello, Dunfermline | SCO | 1970s, 1980s | Brother of Alan & Douglas |
| Campbell | Christopher | Dunfermline WPC | SCO | 2010s | Son of Brian |
| Campbell | Darren | Dunfermline WPC | SCO | 2010s | Son of Brian |
| Campbell | Douglas | Dunfermline, Lancaster | SCO GB | 1990s, 2000s | Brother of Alan & Brian |
| Campbell | GS | Warrender BC | SCO | 1920s | |
| Campbell | Kenny | N.C.R. | SCO | 1970s | |
| Campbell | TB | Warrender | SCO | 1900s | |
| Cameron | E | Arlington Baths | SCO | 1910s | |
| Capie | S | Dennistoun | SCO | 1890s | Took part in first International match in 1890 |
| Carmichael | A | Motherwell YMI | SCO | 1920s | |
| Cawood | AW | Glasgow Dolphin, Victoria Baths | SCO | 1890s | Took part in first International match in 1890 |
| Cawood | SD | West of Scotland, Victoria Baths | SCO | 1890s | |
| Chalmers | RS | Western Baths | SCO | 1900s, 1910s | |
| Chalmers | Ronnie | Warrender | SCO | 1980s | |
| Cochrane | H | Polllockshields, Rosebery, Southsiders | SCO | 1900s | |
| Cockburn | WS | Warrender | SCO | 1920s, 1930s | |
| Collineau | Hadrien | Portobello | SCO | 2010s | |
| Copland | W | Aberdeen Bon Accord | SCO | 1900s | |
| Copland | W | Aberdeen Bon Accord | SCO | 1900s | |
| Cornet | George | Inverness | SCO GB | 1890s, 1900s, 1910s | Double Olympic Gold Medallist, 1908 and 1912 |
| Cook | Alistair | Warrender | SCO | 1990s | |
| Coutts | Gordon | Polytechnic | SCO | 1980s | |
| Cosgrove | J | Harpers | SCO | 1900s | |
| Craig | R | Polllockshields | SCO | 1890s, 1900s | |
| Crammond | Tom | Portobello | SCO | 2000s, 2010s | |
| Crawford | J | Victoria Baths | SCO | 1930s | |
| Crawley | Richard | Old Mid-Whitgiftians | SCO | 1970s | |
| Crighton | Matthew | Dunfermline WPC | SCO | 2010s | |
| Cross | John | Motherwell | SCO | 1940s, 1950s | |
| Cunningham | John | RAF | SCO | 1970s | |
| Currie | Robin | Warrender | SCO | 1950s | |
| Cuthbert | Steven | Menzieshill Whitehall | SCO | 2010s | |
| Davidson | Barry | Portobello, Polytechnic | SCO GB | 1980s, 1990s | |
| Davidson | RobertFrater | Galashiels | SCO | 1950s, 1960s | |
| Davidson | William Russell | Renfrew Aqua | SCO | 1970s | Actor a.k.a. “Ross Davidson” |
| Dawson | Lewis | Portobello | SCO | 2000s | |
| Dobson | T | Heart of Midlothian | SCO | 1890s | |
| Docherty | Derek | 1930 ASC | SCO | 1970s, 1980s | |
| Donaldson | Alan | 1930 ASC, Hamilton, Warrender, Dunfermline | SCO GB | 1970s, 1980s, 1990s | Brother of John |
| Donaldson | John | Dunfermline | SCO | 1980s, 1990s | |
| Donnolly | W | Edinburgh University | SCO | 1930s | |
| Donald | CW | Edinburgh University | SCO | 1890s | Took part in first International match in 1890 |
| Donevski | Bojan | Edinburgh University, Portobello | SCO | 2010s | |
| Downie | JB | Arlington | SCO | 1930s | |
| Downie | Ian | Carnegie, Glasgow Police | SCO | 1930s | Scottish swimming champion |
| Dunbar | Stephen | Hamilton | SCO | 2000s | |
| Duncan | J | Paisley | SCO | 1930s | |
| Duncan | – | Aberdeen | SCO | 1970s | |
| Edward | DR | Paisley Amateurs | SCO GB | 1910s 1920s | Olympic Team 1924, did not play |
| Edwards | Johnston | Dundee Whitehall | SCO | 1890s,1900s | |
| Elder | Alan | N.C.R. | SCO | 1970s | Brother of Ross |
| Elder | Bruce | Dunfermline, Portobello, Penguin | SCO GB | 1990s and 2000s | Brother of Gary |
| Elder | Gary | Dunfermline, Portobello | SCO | 1990s | Brother of Bruce |
| Elder | Ross | N.C.R. | SCO | 1970s | Father of Bruce & Gary |
| Fairweather | A | Dee | SCO | 1890s | |
| Ferguson | JG | Whitehall | SCO | 1930s | |
| Ferguson | John | Motherwell | SCO GB | 1940s,1950s | Double Olympian |
| Ferguson | GW | Warrender | SCO | 1920s, 1930s | |
| Flynn | Gerry | Portobello | SCO | 1980s | |
| Ford | J | Dundee Arnhall | SCO | 1920s | |
| Frame | R | Motherwell YMI | SCO | 1930s | |
| Fraser | Calum | Dunfermline | SCO | 1990s | |
| Freer | JC | Western | SCO | 1930s | |
| Fulton | JW | Motherwell | SCO | 1930s | |
| Gaffney | John | Hamilton | SCO GB | 1980s, 1990s | |
| Gallagher | Alan | Portobello | SCO | 1980s, 1990s | |
| Gallagher | ? | Motherwell | SCO | 1960s | |
| Gauldie | J | London Polytechnic | SCO | 1960s | |
| Gentleman | Forbes | Motherwell | SCO GB | 1940s, 1950s | Olympian |
| Gibson | James | Motherwell | SCO | 1940s,1950s | |
| Gibson | Peter | Motherwell | SCO | 1940s,1950s | |
| Gilchrist | A | Glasgow South Side | SCO | 1900s | |
| Gilhooly -1 | Andrew | Portobello | SCO | 1960s | Uncle of Andrew & Giles |
| Gilhooly -2 | Andrew | Portobello | SCO GB | 1980s, 1990s | Brother of Giles |
| Gilhooly | Giles | Portobello | SCO GB | 1980s, 1990s | Brother of Andrew (2) |
| Gilhooly | Michael | Portobello | SCO | 1960s | Uncle of Andrew & Giles |
| Gilmour | J | Paisley Amateurs | SCO | 1920s | |
| Greenyer | Brian | 1930 ASC | SCO | 1970s | |
| Greenyer | Brian | 1930 ASC | SCO | 1970s | |
| Greig | James | Dennistoun | SCO | 1950s | |
| Grierson | CI | Portobello | SCO | 1940s | |
| Grierson | John | Galashiels | SCO | 1950s, 1960s | |
| Grieve -1 | David | 1930 ASC | SCO | 1950s 1960s | Father of David & Gavin |
| Grieve -2 | David | Dunfermline | SCO | 1990s | Brother of Gavin |
| Grieve | Gavin | Dunfermline | SCO | 1990s | Brotherr of David (2) |
| Haldane | N | Pollockshields | SCO | 1890s | |
| Hamilton | RM | Pollockshields | SCO | 1890s | |
| Hampshire | Stuart | Yorkshire | SCO | 1970s | |
| Hansen-Shearer | Joe | Portobello | SCO | 2010s | |
| Harvey | G | Aberdeen Thistle | SCO | 1890s, 1900s | |
| Harvey | Gordon | Renfew | SCO | 1960s | |
| Haston | Robert | Leith, Carnegie | SCO GB | 1910s, 1920s | Olympic Team 1924, did not play |
| Henderson | Bruce | Menzieshill | SCO | 1980s | |
| Henderson | D | Warrender | SCO | 1900s | |
| Holmes | Stuart | Hamilton | SCO | 1990s | |
| Hope | J | Motherwell YMI | SCO | 1930s | |
| Hutcheon | D | Renfrew | SCO | 1950s | |
| Irving | ND | Warrender | SCO | 1930s | |
| Jack | JL | Motherwell YMI | SCO | 1920s | |
| Jackson | DW | Dennistoun | SCO | 1930s | |
| Jamieson | Ian | Dennistoun | SCO | 1950s | |
| Jarvie | David | Motherwell | SCO | 1940s, 1950s | |
| Jenkins | RS | Wynman | SCO | 1900s | |
| Johnston | Ian | Motherwell | SCO GB | 1940s, 1950s | Olympian |
| Jordan | Frank | NCR | SCO | 1950s, 1960s | |
| Karney | G | Aberdeen Thistle | SCO | 1900s | |
| Keddie | Ian | Leith | SCO | 1950s | |
| Keenan | A | Paisley | SCO | 1910s, 1920s, 1930s | |
| Kennedy | George | Paisley | SCO | 1940s | |
| Kerr | Grant | Dunfermline | SCO | 1990s | |
| Kidd | A | Perth Amateurs | SCO | 1900s | |
| Kidd | L | Belmont | SCO | 1920s | |
| King | R | Warrender | SCO | 1950s | |
| Kirkwood | W | Paisley | SCO | 1900s, 1910s | |
| Laird | Ryan | Menzieshill Whitehall | SCO | 2000s | |
| Lamb | Peter | Warrender,Portobello | SCO | 1990s | |
| Laidlaw | Martin | Portobello | SCO | 1970s, 1980s | |
| Lamont | Fukton | Paisley | SCO | 1920s | |
| Laurance | P | Wynman | SCO | 1900s | |
| Lawson | WH | Pollockshields | SCO | 1900s | |
| Leask | Michael | Stonehaven RAF | SCO | 1960s | |
| Littlejohn | Brian | Dunfermline | SCO GB | 1990s | |
| Littlejohn | Brian | Dunfermline | SCO GB | 1990s | |
| Lowson | T | Dundee Whitehall | SCO | 1910s | |
| Lynas | J | Warrender | SCO | 1930s | |
| Lynas | J | Warrender | SCO | 1930s | |
| MacCallum | Ian | Warrender | SCO GB | 1980s, 1990s | Brother of Ross |
| MacCallum | Ross | Warrender | SCO | 1980s | Brother of Ian |
| McCulloch | – | Western | SCO | 1890s | |
| MacDonald | AW | Warrender, Aberdeen Bon-Accord | SCO | 1930s | |
| McDowall | Peter | Renfrew | SCO | 1990s | |
| McDowall | Peter | Renfrew | SCO | 1990s | |
| McDougal | A | Vulcan, Motherwell YMI | SCO | 1890s | |
| McEwan | J | St Bernards | SCO | 1890s, 1900s | |
| McFall | William | Hamilton | SCO | 1980s | |
| McGarvie | Robert | Dennistoun, Motherwell | SCO | 1940s, 1950s | |
| McGee | P | Aberdeen Bon Accord | SCO | 1890s | |
| McGonagle | P | Cheltenham | SCO GB | 1950s | |
| MacGregor | Callum | Warrender | SCO | 1990s | |
| McGregor | David B | Fairfield, Motherwell YMI | SCO GB | 1920s, 1930s | Olympian. Father of swimmer Bobby |
| McGowan | JA | Dundee Arnhall | SCO | 1900s | |
| McKay | G | Hibernians | SCO | 1890s | |
| McIntosh | – | Thistle | SCO | 1890s | |
| McKechnie | J | ? | SCO | 1950s | |
| McKenzie | L | Hibernian | SCO | 1890s | |
| MacLelland | Hugh | Portobello | SCO | 1980s | |
| McLatchie | John | Portobello | SCO | 1970s | |
| McLeod | Iain | O.M.W., Taybridge, Dunfermline | SCO | 1980s | |
| McLeod | Iain | O.M.W., Taybridge, Dunfermline | SCO | 1980s | |
| McLintock | Alistair | Renfrew | SCO | 1960s, 1970s | |
| McNair | James | Clydebank | SCO | 1940s | |
| McNeillie | Stuart | RAF | SCO | ? | |
| MacTaggart | WM | Kinning Park | SCO | 1910s | |
| Mailer | D | Perth Amateurs | SCO | 1900s | |
| Marshall | F | Warrender | SCO | 1890s | |
| Marshall | J | Motherwell | SCO | 1950s | |
| Martin | C | Glasgow Northern | SCO | 1900s | |
| Martin | John | Glasgow Northern | SCO | 1890s | |
| Martin | W | Hibernians | SCO | 1890s | |
| Martinez | Mario Alvarez | Portobello | SCO | 2010s | |
| Matthew | WW | Belmont | SCO | 1920s | |
| Mearns | J | Thistle | SCO | 1900s | |
| Mellors | Willie | 1930 ASC | SCO | 1930s, 1940s, 1950s | |
| Menzies | Robert | New Zealand | SCO | ? | |
| Melville | James | Dunfermline WPC | SCO | 2010s | |
| Metcalfe | Simon | Dunfermline | SCO | 2000s, 2010s | |
| Miller | Duncan | Belmont | SCO | 1890s | |
| Miller | James | West of Scotland | SCO | 1890s | |
| Millar | S | Glasgow Western | SCO | 1890s | |
| Miller | John | Whitehall | SCO | 1950s | |
| Mirtle | H | Inverness | SCO | 1910s | |
| Moore | Fraser | Hamilton | SCO | 1980s | |
| Moore | SJ | Bon Accord; Western Baths | SCO | 1890s | |
| Morgan | Lorcan | Portobello ASC | SCO | 2010s | |
| Munro | JW | ? | SCO | 1910s | |
| Murray | David | Motherwell | SCO GB | 1949s, 1950s | Olympian |
| Neilson | G | Dennistoun | SCO | 1960s | |
| Nicol | Gavin | 1930 ASC | SCO | 1970s | |
| Nicolls | W | Wynman | SCO | 1900s | |
| Niven | J | Motherwell YMI | SCO | 1930s | |
| O’Hare | TP | Dennistoun | SCO | 1940s | |
| Ovenston | John | 1930 ASC | SCO | 1960s, 1970s | |
| Paterson | A | Aberdeen Bon Accord | SCO | 1900s | |
| Paterson | Robert | Dennistoun | SCO | 1940s, 1950s | |
| Paterson | Stuart | Portobello | SCO | 1980s | |
| Peacock | William | Paisley Amateurs | SCO GB | 1910s, 1920s | Olympic Gold Medal 1920, 1924 Olympic team, did not play |
| Peddie | A | Leith Victoria | SCO | 1900s | |
| Petrie | F | Belmont | SCO | 1890s | Re-instated professional footballer |
| Pflug | Gerald | Gala | SCO | 1980s | Brother of Stefan |
| Pflug | Stefan | Gala | SCO | 1970s | Brother of Gerald |
| Phillips | W | Queens Park | SCO | 1890s | |
| Powrie | A | Dundee Whitehall | SCO | 1900s | |
| Pritchett | Sam | Warrender BC | SCO | 2010s | |
| Purdon | A | Dennistoun | SCO | 1930s | |
| Ramm | Alister | Warrender | SCO | 1980s | |
| Ramsay | William | 1930 ASC | SCO | 1950s | |
| Reid | GS | Glasgow Western, Victoria Baths | SCO | 1920s, 1930s | |
| Hoy Reid | A | Arlington | SCO | 1930s, 1940s | |
| Reid | J | Victoria | SCO | 1920s | |
| Risk | James | Paisley | SCO | 1940s, | |
| Ritchie | Charles | Renfrew | SCO | 1960s | |
| Ritchie | JM | Warrender | SCO | 1920s, 1930s | |
| Robb | George | Perth | SCO | 1970s | |
| Robbie | T | Renfrew | SCO | 1960s | |
| Rose | J | Wynman | SCO | 1900s | |
| Roxburgh | James | 1930 ASC | SCO | 1970s | |
| Roxburgh | Keith | 1930 ASC | SCO | 1980s | |
| Russell | Gary | Portobello | SCO | 1980s | |
| Russell | J | Victoria Baths | SCO | 1890s, 1900s | |
| Russell | WL | Western Baths | SCO | 1890s, 1900s | Also capped at Rugby |
| Rutherford | Fraser | Portobello | SCO | 1990s 2000s, 2010s | Brother of Nelson |
| Rutherford | Neilson | Portobello | SCO | 1990s 2000s, 2010s | Brother of Fraser |
| Scobie | James | Portobello | SCO | 2010s | |
| Scott | A | Paisley Amateurs | SCO | 1900s, 1910s | |
| Scott | Ben | Portobello | SCO | 2010s | |
| Scott | J | Victoria Baths | SCO | 1900s, 1920s | |
| Sellars | CG | Western Baths | SCO | 1900s, 1910s | |
| Sellars | S | Western Baths | SCO | 1900s | |
| Shepherd | Alan | Menzieshill Whitehall | SCO | 2000s, 2010s | Father of Logan |
| Shepherd | Logan | Menzieshill Whitehall | SCO | 2010s | Son of Alan |
| Sheridan | Phil | Whitehall | SCO | 1960s | |
| Smart | T | Dumbarton, Glasgow Police | SCO | 1930s | |
| Smith | Douglas | Warrender | SCO | 1980s | |
| Smith | Edward | Hamilton | SCO | 1980s | |
| Ley Smith | GE | Aberdeen Thistle | SCO | 1920s | |
| Smith | JP | Paisley | SCO | 1920s | |
| Somerville | AL | Glasgow Dolphin | SCO | 1890s | |
| Speed | Mark | Dunfermline WPC | SCO | 2010s | |
| Steele | George | 1930 ASC | SCO GB | 1970s | |
| Stewart | Andrew | 1930 ASC | SCO GB | 1960s, 1970s | Nancy Riach Memorial Medal 1969 |
| Stewart | David | Dunfermline WPC | SCO GB | 1990s | |
| Still | AT | Gordonians | SCO | 1960s | |
| Stirling | FF | Pollockshields | SCO | 1890s | |
| Storie | J | Paisley | SCO | 1910s | |
| Strachan | J | Belmont | SCO | 1890s | |
| Strauss | A | Southern, West of Scotland, Western | SCO | 1890s | Took part in first International in 1890 |
| Sturrock | Alan | Hamilton, Jordanhill | SCO GB | 1980s | |
| Sweetland | T | Aberdeen Thistle | SCO | 1890s | |
| Taggart | J | Western Baths | SCO | 1890s | |
| Tate | Robert | Dunfermline, Edinburgh Uni | SCO | 2000s, 2010s | |
| Taylor | WCS | Western Baths | SCO | 1890s | |
| Tennant | David | Motherwell | SCO | 1960s | |
| Thaw | J | Dennistoun | SCO | 1920s | |
| Thomson | EG | Polllockshields | SCO | 1890s | |
| Thomson | Ken | Clydebank | SCO | 1970s | |
| Topping | RB | Aberdeen University? | SCO | 1920s | |
| Tulloch | JL | Polllockshields | SCO | 1890s | |
| Valvona | Ramon | Portobello | SCO GB | 1990s | |
| Vogt | L | Glasgow Southside | SCO | 1890s | |
| Walker | J | Rosebery; Heart of Midlothian | SCO | 1890s | |
| Wallace | A | Aberdeen Bon Accord | SCO | 1900s | |
| Wallace | R | Dee | SCO | 1900s | |
| Ward | Gary | Portobello | SCO | 1990s | |
| Wares | G | Leith | SCO | 1920s | |
| Weir | Colin | Portobello | SCO | 1970s,1980s | |
| Weir | JC | Dennistoun | SCO | 1930s | |
| Weir | R | Dennistoun | SCO | 1940s | |
| Weir | William | Motherwell YMI | SCO | 1950s | |
| White | Drew | Hamilton | SCO | 1980s | |
| Whyte | A | Victoria | SCO | 1890s | |
| Wilkie | R | Glasgow Western | SCO | 1890s | |
| Williams | Billy | Dennistoun | SCO | 1940s | |
| Williamson | John | 1930 ASC | SCO GB | 1970s, 1980s | |
| Wilson | Alisdair | Galashiels | SCO | 1960s | |
| Wood | Robert | Leith | SCO | 1910s, 1920s | |
| Woodall | Andrew | Dunfermline WPC | SCO | 2000s, 2010s | Brother of Daniel |
| Woodall | Daniel | Dunfermline WPC | SCO | 2010s | Brother of Andrew |
| Wright | David | Motherwell, RAF | SCO GB | 1940s, 1950s | |
| Wright | Frank | Motherwell | SCO GB | 1960s | |
| Wright | J | Motherwell | SCO | 1950s | Brother of Frank |
| Youngson | G | Portobello | SCO | 1940s | |
| Yuille | James S | Victoria Baths, Glasgow Southsiders | SCO | 1900s |
