Mr. W.G. Todd (Paisley), a past President of the S.A.S.A., endowed a sum of money, the interest of which has to be used to purchase a prize to be awarded to the swimmer whom the S.A.S.A. Council considers as the “Junior Swimmer of the Year”.
Originally a single Award for Male or Female Swimmer. From 20xx, separate Awards for Male Swimmer aged 18 or under and Female Swimmer under 17years, at 31 December.
| Year | Male/Female Recipient | Club | Female Recipient from 20xx | Club |
| 1958 | Nan Rae | Motherwell | ||
| 1959 | Alison Turnbull | Galashiels | ||
| 1960 | Louise Campbell | Carnegie | ||
| 1961 | Pat Nicol | Carnegie | ||
| 1962 | Ian Smart | Glasgow | ||
| 1963 | Gordon Black | Robert Gordon’s | ||
| 1963 | David Tennant | Motherwell | ||
| 1964 | Fiona Kellock | Kingston | ||
| 1964 | Neil Downie | Zenith | ||
| 1965 | Susan Dykes | Warrender | ||
| 1966 | Scott MacDonald | Perth Pullars | ||
| 1966 | Susan Dykes | Warrender | ||
| 1967 | Moira Brown | Dumfries | ||
| 1968 | John McClatchey | Perth Pullars | ||
| 1969 | Martin Shore | Inverness | ||
| 1970 | David Wilkie | Warrender | ||
| 1971 | Diane Walker | Thistle Ladies | ||
| 1972 | Alex Devlin | Warrender | ||
| 1973 | Debbie Simpson | Dundee N.C.R. | ||
| 1974 | Sandra Dickie | Paisley | ||
| 1975 | Sandy Rollo | City of Glasgow | ||
| 1976 | Jim Fraser | Dundee N.C.R. | ||
| 1977 | Maureen Campbell | Cumbernauld | ||
| 1978 | Kathryn Smith | Cumbernauld | ||
| 1979 | Maureen Campbell | Cumbernauld | ||
| 1980 | Beverley Rose | Scotia Sports | ||
| 1980 | Andrew Gilhooly | Portobello | ||
| 1981 | Graeme Wilson | Carnegie | ||
| 1982 | Alison Hamilton | Aberdeen | ||
| 1983 | Ruth Gilfillan | City of Dundee | ||
| 1984 | Gary Watson | Fins | ||
| 1985 | Linda Donnelly | Hamilton Baths | ||
| 1985 | Gary Watson | Fins | ||
| 1986 | Shona Smart | City of Chester | ||
| 1986 | Stephen Forrest | Edinburgh D.C. | ||
| 1987 | Jonathan Kerr | Warrender | ||
| 1988 | ||||
| 1989 | ||||
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | ||||
| 2000 | ||||
| 2001 | Kirsty Balfour | |||
| 2002 | Darren Ward | |||
| 2003 | Mark Branch | |||
| 2004 | Mark Branch | |||
| 2005 | Lorna Smith | |||
| 2006 | Hannah Miley | |||
| 2007 | Rebecca Hillis | |||
| 2008 | Douglas Scott | |||
| 2009 | Lucy Ellis | |||
| 2010 | Lucy Ellis | |||
| 2011 | Sara Hamilton | |||
| 2012 | Craig Benson | Charlotte McKenzie | ||
| 2013 | Duncan Scott | Kathleen Dawson | ||
| 2014 | Duncan Scott | Erraid Davies | ||
| 2015 | Duncan Scott | Erin Robertson | ||
| 2016 | Duncan Scott | Erin Robertson | ||
| 2017 | Scott McLay | Keanna MacInnes | ||
| 2018 | Lucas Thomson | Keanna MacInnes | ||
| 2019 | Archie Goodburn | Katie Shanahan | Co Glasgow | |
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 2026 | ||||
| 2027 | ||||
| 2028 | ||||
| 2029 | ||||
| 2030 |
