| The Establishment of Public Baths with Swimming Pools 1871 – 1914 | |||||
| Year | Glasgow and the West of Scotland | Edinburgh and the East of Scotland |
The Midlands | The North | Others |
| 1871 | Dundee | ||||
| 1877 | Dunfermline | ||||
| 1878 | Greenhead, Glasgow | ||||
| 1882 | Woodside, Glasgow | ||||
| 1883 | Cranstonhill, Glasgow | ||||
| 1884 | Townhead, Glasgow | ||||
| 1885 | Gorbals, Glasgow | ||||
| 1887 | Infirmary St., Edinburgh | Perth | |||
| 1893 | Paisley | ||||
| 1894 | Port Glasgow | ||||
| 1895 | Dairy, Edinburgh | Lochee, Dundee | |||
| 1896 | Aberdeen | ||||
| 1898 | Springburn, Glasgow | Leith Victoria | Alloa | ||
| 1899 | Maryhill, Glasgow* | Peterhead | |||
| 1900 | Glenogle, Edinburgh | ||||
| 1900 | Portobello | ||||
| 1901 | Govanhill, Glasgow | ||||
| 1902 | Whitevale, Glasgow | ||||
| 1903 | Clydebank** | ||||
| 1904 | Kinning Park, Glasgow** | ||||
| 1905 | Govan** | Carnegie | |||
| 1907 | Warrender, Edinburgh | ||||
| 1909 | Hamilton | ||||
| 1910 | Forfar | ||||
| 1912 | Alva | ||||
| 1913 | Hawick | ||||
| 1914 | Dumbarton | ||||
| * | Built 1898 | ||||
| ** | Built 1902 | ||||
