| 800m Free – Male | 1500m Free – Male | |||||||
| Long Course Record – Metric | Long Course Record – Metric | |||||||
| Time | Name | Club | Year | Time | Name | Club | Year | |
| 8.33.01 | J. Carter | Paisley | 1974 | 17.62.60 | A. Devlin | Warrender | 1971 | |
| 8.19.75 | P. Easter | Warrender | 1982 | 16.41.02 | J. Carter | Paisley | 1973 | |
| 15.54.78 | J. Carter | Paisley | 1974 | |||||
| 15.47.53 | P. Easter | Warrender | 1982 | |||||
| 15.44.73 | D. Cruickshank | Aberdeen | 1986 | |||||
