| 200 IM – Male | 400m IM – Male | |||||||
| Long Course Record – Metric | Long Course Record – Metric | |||||||
| Time | Name | Club | Year | Time | Name | Club | Year | |
| 2.06.32 | D. Wilkie | Warrender | 4.38.06 | J. Carter | Paisley | |||
| 2.06.25 | D. Wilkie | Warrender | 1974 | 4.33.56 | A. McClatchey | Warrender | 1976 | |
| 2,05,83 | R. Brew | Wulfrunians | 1982 | 4.33.17 | N. Cochran | Aberdeen | 1982 | |
| 2.04.13 | R. Brew | Kelly College | 1984 | 4.31.02 | R. Brew | Kelly College | 1984 | |
| 2.03.76 | N. Cochran | Aberdeen | 1985 | |||||
