| 200IM – Female | 400 IM – Female | |||||||
| Long Course – Metric | Long Course – metric | |||||||
| Time | Name | Club | Year | Time | Name | Club | Year | |
| 2.28.56 | D. Walker | Thistle Ladies | 1974 | 5.09.51 | D. Simpson | N.C.R. | 1974 | |
| 2.26.93 | S. Dickie | Paisley | 1978 | 5.04.94 | N. Ramsay | Scotia Sports | 1982 | |
| 2.24.97 | N. Ramsay | Scotia Sports | 1982 | 4.59.40 | J. Hill | Cumbernauld | 1985 | |
| 2.21.29 | J. Hill | Larkhall Avondale | 1984 | 4.54.11 | J. Hill | Cumbernauld | 1986 | |
| 2.17.21 | J. Hill | Cumbernauld | 1986 | |||||
