Swimming – National Champions (Female)(SC-Imp) – 5x100yd, 4x100yd, 4x110yd Free Relays

5x100yd Free Relay – Female 4x100yd Free Relay – Female
Short Course – Imperial (<50yds) Short Course – Imperial (<50yds)
Year Club Time Year Club Time
1927 Belmont 6.42.4 1956 Motherwell 4.37.5
1928 Belmont 6.27.8 1957 Motherwell 4.25.5
1929 Belmont 6.34.0 1958 Carnegie 4.26.7
1930 Warrender 6.16.0 1959 Carnegie 4.21.3
1931 Warrender 6.46.0 1960 Carnegie 4.29.1
1932 Warrender 6.12.4 1961  Discontinued
1933 Western Baths 6.03.4
1934 Western Baths
1935 Western Baths 5.54.4 4x110yd Free Relay – Female
1936 Western Baths 6.00.0 Short Course – Imperial (<50yds)
1937 No contest Year Club Time
1938 Western Baths 5.59.4 1961 Carnegie 5.21.1
1939–45  No contests 1962 Carnegie 4.56.8
1946 Portobello 6.45.4 1963 Carnegie 4.38.3
1947 Motherwell 5.42.2 1964 Carnegie 4.52.4
1948 Motherwell 5.43.1 1965 Carnegie 5.01.5
1949 Portobello 1966 Carnegie 4.54.6
1950 Kilmarnock 5.49.0 1967 Paisley 4.45.2
1951 Motherwell 5.47.3 1968 Paisley 4.50.8
1952 Kilmarnock (swim over) 1969 Dumfries 4.48.0
1953 Aberdeen Thistle 6.09.2 1970 Discontinued
1954 Carnegie 5.57.0
1955 Dunfermline 6.03.7
1956 Discontinued