Swimming – National Champions (Female)(SC/LC-Imp/Met) – 4x110yd, 4x50m & 4x100m Medley Relay

4x110yd Medley Relay – Female 4x100m Medley Relay – Female
Short Course – Imperial (<50yds) Long course – Metric
Years Club Time Years Club Time
1961 Carnegie 5.49.8 1970 Warrender 5.06.42
1962 Leith 5.21.7 1971
1963 Carnegie 5.05.5 1972 Warrender 4.59.5
1964 Carnegie 5.12.2 1973 Warrender 5.01.64
1965 Carnegie 5.22.3 1974
1966 Carnegie 5.22.0 1975-81  No contests
1967 Paisley 5.12.5 1982 Aberdeen 4.31.93
1968 Paisley 5.19.0 1983 Aberdeen 4.32.70
1969 Warrender 5.22.0 1984 Aberdeen 4.40.62
1970 Discontinued   1985 Paisley 4.34.28
1986 Paisley 4.29.09
1987 Paisley 4.31.06
4x50m Medley Relay – Female 1988
Long Course – Metric 1989
Years Club Time 1990
1975 Paisley 2.14.09 1991
1976 Paisley 2.14.1 1992
1977 Cumbernauld 2.12.4 1993
1978 Cumbernauld 2.10.79 1994
1979 Paisley 2.09.85 1995
1980 Cumbernauld 2.09.31 1996
1981 Paisley 2.08.51 1997
1982 Discontinued 1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030