Swimming – National Champions (Female)(SC-Imp) – 200yd, 440yd, 880yd & 1650yd Free

200yd Free – Female 440yd Free – Female
Short Course – Imperial (<50yds) Short Course – Imperial (<50yds)
Year Name Club Time Year Name Club Time
1891 E. Dobbie 4.42.0 1931 E. King  Zenith 6.50.0
1892 E. Dobbie 4.24.0 1932 A. Nair  Whitehall 6.40.6
1893 M. Livingston 3.52.0 1933 C. Bowman  Motherwell 6.26.0
1894 J. Veitch 3.50.2 1934 D. Steel  Western Baths 6.27.4
1895 M. Livingston 3.42.0 1935 E. Warburton  Portobello 6.25.8
1896 M. Livingston 3.33.2 1936 E. Warburton  Portobello 6.16.0
1897 J. Veitch 3.40.0 1937 No contest
1898 J. Veitch 3.43.0 1938 E. Cameron  Belmont 6.26.5
1899 M. Graham 3.39.4 1939-45  No contests
1900 M. Forrester 3.40.0 1946 N. Riach  Motherwell 5.55.4
1901 J. Wishart 3.36.0 1947 C. Gibson  Motherwell 5.29.2
1902 J. Wishart 3.17.0 1948 C. Gibson  Motherwell 5.29.9
1903 M. McLauchlan 3.22.0 1949 M. Girvan  Motherwell 5.45.7
1904 M. McLauchlan 3.24.0 1950 M. Girvan  Motherwell 5.46.8
1905 M. McLauchlan 3.22.4 1951 C. Gibson  Motherwell 5.38.6
1906 M. McLauchlan 3.08.0 1952 D. Melville  Aberdeen Thistle 5.45.7
1907 D. Mackay 3.10.0 1953 M. Girvan  Motherwell 5.41.5
1908 D. Mackay 3.13.4 1954 M. Girvan  Motherwell 5.31.0
1909 D. Mackay 3.12.6 1955 F. Hogben  St. Thomas 5.53.3
1910 D. Mackay 3.09.4 1956 F. Hogben  St. Thomas 5.45.7
1911 D. Mackay 3.09.0 1957 M. Girvan  Motherwell 5.30.4
1912 B. Moore  Premier 2.55.6 1958 N. Rae  Motherwell 5.23.8
1913 B. Moore  Premier 2.56.8 1959 N. Rae  Motherwell 5.06.6
1914 No contest 1960 N. Rae  Motherwell 5.16.2
1915 M. Johnston 2.52.4 1961 N. Rae  Motherwell 5.10.5
1916 No contest 1962 S. Watt  Dee Ladies 5.28.8
1917 M. Johnston 2.59.0 1963 P. Nicol  Carnegie 5.29.8
1918-19 No contests 1964 P. Nicol  Carnegie 5.13.2
1920 M. Johnston 2.54.0 1965 F.J. Kellock  Kingston 5.16.6
1921 A.C. Sharp  Motherwell 3.05.0 1966 F.J. Kellock  Kingston 5.15.0
1922 M. Stewart  Belmont 2.57.4 1967 F.J. Kellock  Kingston 5.02.4
1923 A.C. Sharp  Motherwell 1.54.8 1968 M. Fenton  Paisley 5.17.4
1924 E. King  Warrender 2.53.2 1969 M. Fenton  Paisley 5.15.1
1925 E. King  Warrender 2.47.2 1970 Discontinued
1926 E. King  Zenith 2.40.8
1927 S. Stewart  Belmont 2.32.0
1928 S. Stewart  Belmont 2.34.0 880yd Free – Female
1929 S. Stewart  Belmont 2.33.4 Short Course – Imperial (<50yds)
1930 S. Stewart  Belmont 2.39.8 Year Name Club Time
1931 J. McDowall  Warrender 2.00.0 1967 M. Fenton  Paisley 10.45.5
1932 J. McDowall  Warrender 2.35.6 1968 M. Fenton  Paisley 11.09.4
1933 D.C. Steel  Western Baths 2.36.2 1969 A.J. Mackie  Thistle Ladies 11.01.1
1934 M. Hamilton  Western Baths 2.38.6 1970 Discontinued
1935 M. Hamilton  Western Baths 2.38.8
1936 E. Parker  Western Baths 2.49.8
1937 E. Warburton  Western Baths 2.31.0 1650yd Free – Female
1938 J.M. Barrie  Aberdeen Thistle 2.35.0 Short Course – Imperial (<50yds)
1939-46  No contests Year Name Club Time
1946 C. Gibson  Motherwell 2.19.5 1977 M. Verth  Inverleith 18.14.4
1947 C. Gibson  Motherwell 2.18.6 1978 Discontinued
1948 C. Gibson  Motherwell 2.18.3
1949 C. Gibson  Motherwell 2.25.4
1950 M. Girvan  Motherwell 2.24.6
1951 C. Gibson  Motherwell 2.20.8
1952 C. Gibson  Motherwell 2.23.9
1953 D. Melville  Aberdeen Thistle 2.24.9
1954 M. Girvan  Motherwell 2.21.2
1955 Discontinued