Swimming – National Champions (Male)(SC-Imp) – 5x50yd & 5x100yd Free Relay

5x50yd Free Relay – Male 5x100yd Free Relay – Male
Short Course – Imperial (<50yds) Short Course – Imperial (<50yds)
Year Club Time Year Club Time
1894 Victoria Baths 1923 Warrender 5.46.0
1895 Western Baths 1924 Arlington Baths 5.12.0
1896 Western Baths 1925 Arlington Baths 5.10.4
1897 Western Baths 1926 Arlington Baths 5.51.6
1898 Western Baths 1927 Arlington Baths 5.08.8
1899 Western Baths 1928 Glasgow Thistle
1900 South Side 1929 Warrender 5.14.0
1901 Western Baths 1930 Arlington Baths 5.10.8
1902 Western Baths 1931 Warrender 5.09.6
1903 Western Baths 1932 Warrender 5.03.0
1904 Western Baths 1933 Pollokshields Baths 5.27.4
1905 Western Baths 1934 Pollokshields Baths 5.03.6
1906 Western Baths 1935 Pollokshields Baths 4.54.0
1907 Western Baths 1936 Pollokshields Baths 5.03.6
1908 Victoria Baths 1937 Glasgow Police 5.08.0
1909 Victoria Baths 1938 Glasgow Police 5.01.4
1910 Victoria Baths 1939–48  No contests
1911 Hibernians 1949 Motherwell
1912 Victoria Baths 1950 Motherwell 5.10.8
1913 Warrender 2.30.8 1951 Motherwell
1914-19  No contests 1952 Robert Gordon’s College
1920 Warrender 1953 Gordonians 5.04.2
1921  Belmont 1954 Gordonians 4.49.0
1922 Warrender 2.11.6 1955 Warrender 4.53.7
1923 Discontinued 1956 Discontinued