National – The SASA Ltd – Company Board Minutes/Papers

2003 – 2017  No Minutes/Papers Available – Can You Help ?
2018 28-Jan 25-Apr 24-Jun 05-Sep 25-Nov  
2019 27-Jan 24-Apr 23-Jun 04-Sep 25-Nov  
2020 25-Jan 22-Apr 21-Jun 23-Aug 18-Nov  
2021 31-Jan 10-Feb 21-Apr 20-Jun 22-Aug 21-Nov
2022 27-Feb 20-Apr 26-Jun 21-Aug 16-Nov  
2023 4-Feb 22-Mar 19-Apr 25-Jun 15-Aug 15-Nov
2024 31-Jan 20-Mar 8-May 23-Jun 25-Aug 8-Dec
2025 11-May 22-Jun 24 Aug      
2026            
2027            
2028            
2029            
2030