Year | Name | Club |
1888-90 | A. Brown | Southern |
1891-92 | J.F. Johnston | Dolphin |
1893-94 | C. Burns | Dennistoun Baths |
1895-96 | G.M. Paterson | Warrender |
1897 | A.T. Mylles | Western |
1898-03 | J. Duncan | Northern |
1904-08 | W.G. Cubie | Roseberry |
1909-12 | J.K. Shedden | Western |
1913-14 | J.B. Reid | Fairfield |
1915-19 | World War I | |
1920-22 | A. Inglis | Glasgow Thistle |
1923-25 | D. Russell | Springburn |
1926-29 | R. Cunningham | Largs |
1930 | J. Littlejohn | Motherwell YMI |
1931-39 | R. Cunningham | Largs |
1940-45 | World War II | |
1946-70 | J.Y. Coutts | Bon-Accord |
1971-72 | P.H. Boyd | Portobello |
1973-75 | W. Black | Clydebank |
1976 | J. Snowdon | Portobello |
1977-93 | W. Black | Clydebank |
Role Discontinued – Organisation Restructure |