The following table provides access to AGM Minutes, Committee Meeting Minutes and various Reports.
Year | ||||||||
1976 | ||||||||
1977 | ||||||||
1978 | 3 Dec | |||||||
1979 | ||||||||
1980 | ||||||||
1981 | 6 Dec | |||||||
1982 | 5 Dec | |||||||
1983 | 4 Dec | |||||||
1984 | 2 Dec | |||||||
1985 | 1 Dec | |||||||
1986 | 9 Nov | 7 Dec | 7 Dec | |||||
1987 | 6 Dec | |||||||
1988 | 11 Dec | |||||||
1989 | ||||||||
1990 | ||||||||
1991 | 1 Dec | |||||||
1992 | ||||||||
1993 | ||||||||
1994 | ||||||||
1995 | 16 Jul | 30 Jul | 19 Nov | 25 Nov | ||||
1996 | ||||||||
1997 | 7 Dec | |||||||
1998 | 4 Dec | |||||||
1999 | 5 Dec | |||||||
2000 | ||||||||
2001 | ||||||||
2002 | ||||||||
2003 | ||||||||
2004 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2009 | ||||||||
2010 | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | 21 Jan | 8 Feb | 8 Feb | 12 Apr | 17 May | 05 Jul | 08 Aug | 20 Sep |
2018 | 4 Oct | 18 Nov | 18 Nov | 18 Nov | 18 Nov | 18 Nov | 18 Nov | 18 Nov |
2019 | 15 Jun | |||||||
2020 | 20 Feb | 14 May | 14 May | |||||
2021 | ||||||||
2022 | ||||||||
2023 | ||||||||
2024 | ||||||||
2025 | ||||||||
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 | ||||||||
2030 |