Year | Name | Club |
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | ||
2010 | ||
2011 | ||
2012 | ||
2013 | ||
2014 | David Smith | |
2015 | David Smith | |
2016 | Eddie Riach | |
2017 | Gordon Belbin | |
2018 | Stuart McIntosh | |
2019 | Martin Snape | |
2020 | ||
2021 | ||
2022 | ||
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 | ||
2030 |