Year | Name | Club |
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | Linda Kane | |
2009 | Shona MacKintosh | |
2010 | Caryn Stubbs | |
2011 | Lauren Smith | |
2012 | Edie Turner | |
2013 | Edie Turner | |
2014 | Edie Turner | |
2015 | Chloe Hunter | |
2016 | Chloe Burns | |
2017 | Niamh Peakman | |
2018 | Bethany Thomas | |
2019 | Niamh Peters | |
2020 | No Nominations – Covid-19 | |
2021 | ||
2022 | ||
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 | ||
2030 |